WATCHDOG/operator
3 active alerts · threshold 3

Needs attention (2)

Monitored endpoints (7)

User journeys (17/18 passing)

CheckStatusExpectedActualLatencyp95Error
forgejo/login fail 200 0 10001ms 0ms timeout Open step
ezstat/homepage pass 200 200 293ms 339ms Open step
ezstat/pricing pass 200 200 324ms 347ms Open step
ezstat/docs pass 200/301/302/307/308 200 316ms 341ms Open step
ezstat/auth_redirect pass 301/302/307/308 307 308ms 319ms Open step
ezstat/api_health pass 200/404 200 858ms 984ms Open step
ezstat/api_reject_nokey pass 401/403/404/405 401 561ms 944ms Open step
clira/home_ssr pass 200 200 210ms 263ms Open step
clira/check_route_ssr pass 200 200 628ms 802ms Open step
clira/robots_static pass 200 200 185ms 227ms Open step
clira/blog_192 pass 200 200 201ms 249ms Open step
portfolio/homepage pass 200/404 404 287ms 326ms Open step
watchdogverified/home pass 200 200 278ms 324ms Open step
amup/home pass 200 200 288ms 327ms Open step
watchdogself/home pass 200 200 285ms 320ms Open step
watchdogself/competition pass 200 200 583ms 639ms Open step
watchdogself/badge pass 200 200 301ms 335ms Open step
watchdogself/health pass 200 200 294ms 321ms Open step

Infrastructure (17/30 failing)

17 failing of 30 checks · aggregate evidence