reason connection_failed
pc
reason connection_failed
| Check | Status | Expected | Actual | Latency | p95 | Error | |
|---|---|---|---|---|---|---|---|
| forgejo/login | fail | 200 | 0 | 10000ms | 0ms | timeout | Open step |
| ezstat/homepage | pass | 200 | 200 | 323ms | 324ms | Open step | |
| ezstat/pricing | pass | 200 | 200 | 317ms | 325ms | Open step | |
| ezstat/docs | pass | 200/301/302/307/308 | 200 | 312ms | 331ms | Open step | |
| ezstat/auth_redirect | pass | 301/302/307/308 | 307 | 309ms | 309ms | Open step | |
| ezstat/api_health | pass | 200/404 | 200 | 853ms | 883ms | Open step | |
| ezstat/api_reject_nokey | pass | 401/403/404/405 | 401 | 877ms | 866ms | Open step | |
| clira/home_ssr | pass | 200 | 200 | 213ms | 224ms | Open step | |
| clira/check_route_ssr | pass | 200 | 200 | 771ms | 766ms | Open step | |
| clira/robots_static | pass | 200 | 200 | 212ms | 188ms | Open step | |
| clira/blog_192 | pass | 200 | 200 | 236ms | 225ms | Open step | |
| portfolio/homepage | pass | 200/404 | 404 | 299ms | 302ms | Open step | |
| watchdogverified/home | pass | 200 | 200 | 302ms | 302ms | Open step | |
| amup/home | pass | 200 | 200 | 284ms | 299ms | Open step | |
| watchdogself/home | pass | 200 | 200 | 293ms | 313ms | Open step | |
| watchdogself/competition | pass | 200 | 200 | 587ms | 606ms | Open step | |
| watchdogself/badge | pass | 200 | 200 | 307ms | 313ms | Open step | |
| watchdogself/health | pass | 200 | 200 | 286ms | 301ms | Open step |
17 failing of 30 checks · aggregate evidence