reason connection_failed
pc
reason connection_failed
| Check | Status | Expected | Actual | Latency | p95 | Error | |
|---|---|---|---|---|---|---|---|
| forgejo/login | fail | 200 | 0 | 10000ms | 0ms | timeout | Open step |
| ezstat/homepage | pass | 200 | 200 | 427ms | 975ms | Open step | |
| ezstat/pricing | pass | 200 | 200 | 453ms | 873ms | Open step | |
| ezstat/docs | pass | 200/301/302/307/308 | 200 | 460ms | 884ms | Open step | |
| ezstat/auth_redirect | pass | 301/302/307/308 | 307 | 415ms | 856ms | Open step | |
| ezstat/api_health | pass | 200/404 | 200 | 927ms | 2045ms | Open step | |
| ezstat/api_reject_nokey | pass | 401/403/404/405 | 401 | 3122ms | 2004ms | Open step | |
| clira/home_ssr | pass | 200 | 200 | 366ms | 600ms | Open step | |
| clira/check_route_ssr | pass | 200 | 200 | 1155ms | 1262ms | Open step | |
| clira/robots_static | pass | 200 | 200 | 320ms | 320ms | Open step | |
| clira/blog_192 | pass | 200 | 200 | 344ms | 579ms | Open step | |
| portfolio/homepage | pass | 200/404 | 404 | 607ms | 892ms | Open step | |
| watchdogverified/home | pass | 200 | 200 | 523ms | 536ms | Open step | |
| amup/home | pass | 200 | 200 | 540ms | 542ms | Open step | |
| watchdogself/home | pass | 200 | 200 | 523ms | 694ms | Open step | |
| watchdogself/competition | pass | 200 | 200 | 1031ms | 1094ms | Open step | |
| watchdogself/badge | pass | 200 | 200 | 535ms | 1037ms | Open step | |
| watchdogself/health | pass | 200 | 200 | 526ms | 863ms | Open step |
17 failing of 30 checks · aggregate evidence