WATCHDOG/operator
3 active alerts · threshold 3

Needs attention (2)

Monitored endpoints (7)

User journeys (17/18 passing)

CheckStatusExpectedActualLatencyp95Error
forgejo/login fail 200 0 10000ms 0ms timeout Open step
ezstat/homepage pass 200 200 290ms 330ms Open step
ezstat/pricing pass 200 200 302ms 333ms Open step
ezstat/docs pass 200/301/302/307/308 200 292ms 344ms Open step
ezstat/auth_redirect pass 301/302/307/308 307 297ms 314ms Open step
ezstat/api_health pass 200/404 200 863ms 888ms Open step
ezstat/api_reject_nokey pass 401/403/404/405 401 830ms 882ms Open step
clira/home_ssr pass 200 200 200ms 237ms Open step
clira/check_route_ssr pass 200 200 648ms 707ms Open step
clira/robots_static pass 200 200 179ms 195ms Open step
clira/blog_192 pass 200 200 180ms 223ms Open step
portfolio/homepage pass 200/404 404 287ms 310ms Open step
watchdogverified/home pass 200 200 281ms 312ms Open step
amup/home pass 200 200 287ms 311ms Open step
watchdogself/home pass 200 200 289ms 307ms Open step
watchdogself/competition pass 200 200 577ms 603ms Open step
watchdogself/badge pass 200 200 290ms 320ms Open step
watchdogself/health pass 200 200 280ms 306ms Open step

Infrastructure (17/30 failing)

17 failing of 30 checks · aggregate evidence