reason connection_failed
pc
reason connection_failed
| Check | Status | Expected | Actual | Latency | p95 | Error | |
|---|---|---|---|---|---|---|---|
| forgejo/login | fail | 200 | 0 | 10000ms | 0ms | timeout | Open step |
| ezstat/homepage | pass | 200 | 200 | 290ms | 719ms | Open step | |
| ezstat/pricing | pass | 200 | 200 | 305ms | 584ms | Open step | |
| ezstat/docs | pass | 200/301/302/307/308 | 200 | 285ms | 693ms | Open step | |
| ezstat/auth_redirect | pass | 301/302/307/308 | 307 | 309ms | 712ms | Open step | |
| ezstat/api_health | pass | 200/404 | 200 | 819ms | 1986ms | Open step | |
| ezstat/api_reject_nokey | pass | 401/403/404/405 | 401 | 818ms | 1941ms | Open step | |
| clira/home_ssr | pass | 200 | 200 | 202ms | 326ms | Open step | |
| clira/check_route_ssr | pass | 200 | 200 | 716ms | 1118ms | Open step | |
| clira/robots_static | pass | 200 | 200 | 163ms | 301ms | Open step | |
| clira/blog_192 | pass | 200 | 200 | 171ms | 325ms | Open step | |
| portfolio/homepage | pass | 200/404 | 404 | 287ms | 607ms | Open step | |
| watchdogverified/home | pass | 200 | 200 | 270ms | 525ms | Open step | |
| amup/home | pass | 200 | 200 | 269ms | 526ms | Open step | |
| watchdogself/home | pass | 200 | 200 | 277ms | 541ms | Open step | |
| watchdogself/competition | pass | 200 | 200 | 543ms | 1043ms | Open step | |
| watchdogself/badge | pass | 200 | 200 | 290ms | 713ms | Open step | |
| watchdogself/health | pass | 200 | 200 | 257ms | 705ms | Open step |
17 failing of 30 checks · aggregate evidence