WATCHDOG/operator
3 active alerts · threshold 3

Needs attention (2)

Monitored endpoints (7)

User journeys (17/18 passing)

CheckStatusExpectedActualLatencyp95Error
forgejo/login fail 200 0 9999ms 0ms timeout Open step
ezstat/homepage pass 200 200 299ms 321ms Open step
ezstat/pricing pass 200 200 313ms 331ms Open step
ezstat/docs pass 200/301/302/307/308 200 305ms 327ms Open step
ezstat/auth_redirect pass 301/302/307/308 307 297ms 310ms Open step
ezstat/api_health pass 200/404 200 833ms 996ms Open step
ezstat/api_reject_nokey pass 401/403/404/405 401 851ms 967ms Open step
clira/home_ssr pass 200 200 187ms 247ms Open step
clira/check_route_ssr pass 200 200 617ms 697ms Open step
clira/robots_static pass 200 200 157ms 194ms Open step
clira/blog_192 pass 200 200 173ms 223ms Open step
portfolio/homepage pass 200/404 404 301ms 310ms Open step
watchdogverified/home pass 200 200 279ms 302ms Open step
amup/home pass 200 200 283ms 303ms Open step
watchdogself/home pass 200 200 281ms 303ms Open step
watchdogself/competition pass 200 200 547ms 596ms Open step
watchdogself/badge pass 200 200 292ms 317ms Open step
watchdogself/health pass 200 200 273ms 303ms Open step

Infrastructure (17/30 failing)

17 failing of 30 checks · aggregate evidence