WATCHDOG/operator
3 active alerts · threshold 3

Needs attention (2)

Monitored endpoints (7)

User journeys (17/18 passing)

CheckStatusExpectedActualLatencyp95Error
forgejo/login fail 200 0 10001ms 0ms timeout Open step
ezstat/homepage pass 200 200 320ms 322ms Open step
ezstat/pricing pass 200 200 316ms 335ms Open step
ezstat/docs pass 200/301/302/307/308 200 325ms 328ms Open step
ezstat/auth_redirect pass 301/302/307/308 307 301ms 315ms Open step
ezstat/api_health pass 200/404 200 561ms 893ms Open step
ezstat/api_reject_nokey pass 401/403/404/405 401 558ms 886ms Open step
clira/home_ssr pass 200 200 216ms 254ms Open step
clira/check_route_ssr pass 200 200 652ms 743ms Open step
clira/robots_static pass 200 200 179ms 207ms Open step
clira/blog_192 pass 200 200 220ms 234ms Open step
portfolio/homepage pass 200/404 404 294ms 310ms Open step
watchdogverified/home pass 200 200 280ms 309ms Open step
amup/home pass 200 200 289ms 306ms Open step
watchdogself/home pass 200 200 300ms 304ms Open step
watchdogself/competition pass 200 200 573ms 602ms Open step
watchdogself/badge pass 200 200 308ms 320ms Open step
watchdogself/health pass 200 200 283ms 305ms Open step

Infrastructure (17/30 failing)

17 failing of 30 checks · aggregate evidence