reason connection_failed
pc
reason connection_failed
| Check | Status | Expected | Actual | Latency | p95 | Error | |
|---|---|---|---|---|---|---|---|
| forgejo/login | fail | 200 | 0 | 10000ms | 0ms | timeout | Open step |
| ezstat/homepage | pass | 200 | 200 | 301ms | 330ms | Open step | |
| ezstat/pricing | pass | 200 | 200 | 300ms | 334ms | Open step | |
| ezstat/docs | pass | 200/301/302/307/308 | 200 | 305ms | 335ms | Open step | |
| ezstat/auth_redirect | pass | 301/302/307/308 | 307 | 295ms | 315ms | Open step | |
| ezstat/api_health | pass | 200/404 | 200 | 841ms | 888ms | Open step | |
| ezstat/api_reject_nokey | pass | 401/403/404/405 | 401 | 858ms | 883ms | Open step | |
| clira/home_ssr | pass | 200 | 200 | 245ms | 240ms | Open step | |
| clira/check_route_ssr | pass | 200 | 200 | 709ms | 707ms | Open step | |
| clira/robots_static | pass | 200 | 200 | 194ms | 195ms | Open step | |
| clira/blog_192 | pass | 200 | 200 | 213ms | 223ms | Open step | |
| portfolio/homepage | pass | 200/404 | 404 | 298ms | 308ms | Open step | |
| watchdogverified/home | pass | 200 | 200 | 294ms | 310ms | Open step | |
| amup/home | pass | 200 | 200 | 306ms | 310ms | Open step | |
| watchdogself/home | pass | 200 | 200 | 292ms | 307ms | Open step | |
| watchdogself/competition | pass | 200 | 200 | 583ms | 603ms | Open step | |
| watchdogself/badge | pass | 200 | 200 | 293ms | 318ms | Open step | |
| watchdogself/health | pass | 200 | 200 | 289ms | 305ms | Open step |
17 failing of 30 checks · aggregate evidence