WATCHDOG/operator
3 active alerts · threshold 3

Needs attention (2)

Monitored endpoints (7)

User journeys (17/18 passing)

CheckStatusExpectedActualLatencyp95Error
forgejo/login fail 200 0 10001ms 0ms timeout Open step
ezstat/homepage pass 200 200 313ms 320ms Open step
ezstat/pricing pass 200 200 303ms 320ms Open step
ezstat/docs pass 200/301/302/307/308 200 319ms 322ms Open step
ezstat/auth_redirect pass 301/302/307/308 307 298ms 304ms Open step
ezstat/api_health pass 200/404 200 841ms 970ms Open step
ezstat/api_reject_nokey pass 401/403/404/405 401 563ms 868ms Open step
clira/home_ssr pass 200 200 189ms 215ms Open step
clira/check_route_ssr pass 200 200 634ms 717ms Open step
clira/robots_static pass 200 200 163ms 178ms Open step
clira/blog_192 pass 200 200 176ms 214ms Open step
portfolio/homepage pass 200/404 404 282ms 303ms Open step
watchdogverified/home pass 200 200 286ms 290ms Open step
amup/home pass 200 200 286ms 292ms Open step
watchdogself/home pass 200 200 287ms 290ms Open step
watchdogself/competition pass 200 200 570ms 572ms Open step
watchdogself/badge pass 200 200 298ms 298ms Open step
watchdogself/health pass 200 200 281ms 288ms Open step

Infrastructure (17/30 failing)

17 failing of 30 checks · aggregate evidence