reason connection_failed
pc
reason connection_failed
| Check | Status | Expected | Actual | Latency | p95 | Error | |
|---|---|---|---|---|---|---|---|
| forgejo/login | fail | 200 | 0 | 10001ms | 0ms | timeout | Open step |
| ezstat/homepage | pass | 200 | 200 | 305ms | 320ms | Open step | |
| ezstat/pricing | pass | 200 | 200 | 314ms | 326ms | Open step | |
| ezstat/docs | pass | 200/301/302/307/308 | 200 | 298ms | 326ms | Open step | |
| ezstat/auth_redirect | pass | 301/302/307/308 | 307 | 298ms | 309ms | Open step | |
| ezstat/api_health | pass | 200/404 | 200 | 822ms | 1000ms | Open step | |
| ezstat/api_reject_nokey | pass | 401/403/404/405 | 401 | 841ms | 966ms | Open step | |
| clira/home_ssr | pass | 200 | 200 | 203ms | 219ms | Open step | |
| clira/check_route_ssr | pass | 200 | 200 | 633ms | 692ms | Open step | |
| clira/robots_static | pass | 200 | 200 | 167ms | 187ms | Open step | |
| clira/blog_192 | pass | 200 | 200 | 185ms | 214ms | Open step | |
| portfolio/homepage | pass | 200/404 | 404 | 302ms | 310ms | Open step | |
| watchdogverified/home | pass | 200 | 200 | 276ms | 300ms | Open step | |
| amup/home | pass | 200 | 200 | 286ms | 302ms | Open step | |
| watchdogself/home | pass | 200 | 200 | 293ms | 303ms | Open step | |
| watchdogself/competition | pass | 200 | 200 | 568ms | 594ms | Open step | |
| watchdogself/badge | pass | 200 | 200 | 298ms | 310ms | Open step | |
| watchdogself/health | pass | 200 | 200 | 284ms | 299ms | Open step |
17 failing of 30 checks · aggregate evidence