reason connection_failed
pc
reason connection_failed
reason partial_location_failure
| Check | Status | Expected | Actual | Latency | p95 | Error | |
|---|---|---|---|---|---|---|---|
| forgejo/login | fail | 200 | 0 | 10000ms | 0ms | timeout | Open step |
| ezstat/homepage | pass | 200 | 200 | 628ms | 335ms | Open step | |
| ezstat/pricing | pass | 200 | 200 | 738ms | 336ms | Open step | |
| ezstat/docs | pass | 200/301/302/307/308 | 200 | 480ms | 329ms | Open step | |
| ezstat/auth_redirect | pass | 301/302/307/308 | 307 | 318ms | 324ms | Open step | |
| ezstat/api_health | pass | 200/404 | 200 | 1024ms | 983ms | Open step | |
| ezstat/api_reject_nokey | pass | 401/403/404/405 | 401 | 603ms | 876ms | Open step | |
| clira/home_ssr | pass | 200 | 200 | 249ms | 271ms | Open step | |
| clira/check_route_ssr | pass | 200 | 200 | 761ms | 780ms | Open step | |
| clira/robots_static | pass | 200 | 200 | 231ms | 217ms | Open step | |
| clira/blog_192 | pass | 200 | 200 | 264ms | 244ms | Open step | |
| portfolio/homepage | pass | 200/404 | 404 | 317ms | 313ms | Open step | |
| watchdogverified/home | pass | 200 | 200 | 311ms | 308ms | Open step | |
| amup/home | pass | 200 | 200 | 454ms | 309ms | Open step | |
| watchdogself/home | pass | 200 | 200 | 294ms | 309ms | Open step | |
| watchdogself/competition | pass | 200 | 200 | 1046ms | 642ms | Open step | |
| watchdogself/badge | pass | 200 | 200 | 718ms | 333ms | Open step | |
| watchdogself/health | pass | 200 | 200 | 611ms | 313ms | Open step |
17 failing of 30 checks · aggregate evidence