reason connection_failed
pc
reason connection_failed
| Check | Status | Expected | Actual | Latency | p95 | Error | |
|---|---|---|---|---|---|---|---|
| forgejo/login | fail | 200 | 0 | 10000ms | 0ms | timeout | Open step |
| ezstat/homepage | pass | 200 | 200 | 304ms | 321ms | Open step | |
| ezstat/pricing | pass | 200 | 200 | 315ms | 324ms | Open step | |
| ezstat/docs | pass | 200/301/302/307/308 | 200 | 300ms | 322ms | Open step | |
| ezstat/auth_redirect | pass | 301/302/307/308 | 307 | 299ms | 305ms | Open step | |
| ezstat/api_health | pass | 200/404 | 200 | 852ms | 983ms | Open step | |
| ezstat/api_reject_nokey | pass | 401/403/404/405 | 401 | 831ms | 868ms | Open step | |
| clira/home_ssr | pass | 200 | 200 | 219ms | 235ms | Open step | |
| clira/check_route_ssr | pass | 200 | 200 | 637ms | 692ms | Open step | |
| clira/robots_static | pass | 200 | 200 | 163ms | 190ms | Open step | |
| clira/blog_192 | pass | 200 | 200 | 184ms | 237ms | Open step | |
| portfolio/homepage | pass | 200/404 | 404 | 288ms | 304ms | Open step | |
| watchdogverified/home | pass | 200 | 200 | 282ms | 302ms | Open step | |
| amup/home | pass | 200 | 200 | 284ms | 301ms | Open step | |
| watchdogself/home | pass | 200 | 200 | 282ms | 298ms | Open step | |
| watchdogself/competition | pass | 200 | 200 | 560ms | 592ms | Open step | |
| watchdogself/badge | pass | 200 | 200 | 281ms | 314ms | Open step | |
| watchdogself/health | pass | 200 | 200 | 285ms | 302ms | Open step |
17 failing of 30 checks · aggregate evidence