WATCHDOG/operator
3 active alerts · threshold 3

Needs attention (2)

Monitored endpoints (7)

User journeys (17/18 passing)

CheckStatusExpectedActualLatencyp95Error
forgejo/login fail 200 0 10000ms 0ms timeout Open step
ezstat/homepage pass 200 200 295ms 323ms Open step
ezstat/pricing pass 200 200 299ms 333ms Open step
ezstat/docs pass 200/301/302/307/308 200 436ms 330ms Open step
ezstat/auth_redirect pass 301/302/307/308 307 287ms 309ms Open step
ezstat/api_health pass 200/404 200 847ms 873ms Open step
ezstat/api_reject_nokey pass 401/403/404/405 401 834ms 873ms Open step
clira/home_ssr pass 200 200 196ms 237ms Open step
clira/check_route_ssr pass 200 200 620ms 691ms Open step
clira/robots_static pass 200 200 161ms 195ms Open step
clira/blog_192 pass 200 200 184ms 221ms Open step
portfolio/homepage pass 200/404 404 293ms 306ms Open step
watchdogverified/home pass 200 200 281ms 304ms Open step
amup/home pass 200 200 280ms 306ms Open step
watchdogself/home pass 200 200 282ms 307ms Open step
watchdogself/competition pass 200 200 560ms 604ms Open step
watchdogself/badge pass 200 200 281ms 322ms Open step
watchdogself/health pass 200 200 280ms 301ms Open step

Infrastructure (17/30 failing)

17 failing of 30 checks · aggregate evidence