reason connection_failed
pc
reason connection_failed
| Check | Status | Expected | Actual | Latency | p95 | Error | |
|---|---|---|---|---|---|---|---|
| forgejo/login | fail | 200 | 0 | 9999ms | 0ms | timeout | Open step |
| ezstat/homepage | pass | 200 | 200 | 304ms | 323ms | Open step | |
| ezstat/pricing | pass | 200 | 200 | 308ms | 325ms | Open step | |
| ezstat/docs | pass | 200/301/302/307/308 | 200 | 309ms | 327ms | Open step | |
| ezstat/auth_redirect | pass | 301/302/307/308 | 307 | 287ms | 306ms | Open step | |
| ezstat/api_health | pass | 200/404 | 200 | 555ms | 873ms | Open step | |
| ezstat/api_reject_nokey | pass | 401/403/404/405 | 401 | 548ms | 861ms | Open step | |
| clira/home_ssr | pass | 200 | 200 | 212ms | 225ms | Open step | |
| clira/check_route_ssr | pass | 200 | 200 | 629ms | 675ms | Open step | |
| clira/robots_static | pass | 200 | 200 | 174ms | 189ms | Open step | |
| clira/blog_192 | pass | 200 | 200 | 196ms | 215ms | Open step | |
| portfolio/homepage | pass | 200/404 | 404 | 278ms | 305ms | Open step | |
| watchdogverified/home | pass | 200 | 200 | 283ms | 299ms | Open step | |
| amup/home | pass | 200 | 200 | 286ms | 299ms | Open step | |
| watchdogself/home | pass | 200 | 200 | 293ms | 308ms | Open step | |
| watchdogself/competition | pass | 200 | 200 | 553ms | 597ms | Open step | |
| watchdogself/badge | pass | 200 | 200 | 288ms | 312ms | Open step | |
| watchdogself/health | pass | 200 | 200 | 280ms | 298ms | Open step |
17 failing of 30 checks · aggregate evidence