WATCHDOG/operator
3 active alerts · threshold 3

Needs attention (2)

Monitored endpoints (7)

User journeys (17/18 passing)

CheckStatusExpectedActualLatencyp95Error
forgejo/login fail 200 0 10001ms 0ms timeout Open step
ezstat/homepage pass 200 200 317ms 334ms Open step
ezstat/pricing pass 200 200 322ms 352ms Open step
ezstat/docs pass 200/301/302/307/308 200 311ms 355ms Open step
ezstat/auth_redirect pass 301/302/307/308 307 296ms 326ms Open step
ezstat/api_health pass 200/404 200 580ms 906ms Open step
ezstat/api_reject_nokey pass 401/403/404/405 401 853ms 928ms Open step
clira/home_ssr pass 200 200 212ms 274ms Open step
clira/check_route_ssr pass 200 200 653ms 808ms Open step
clira/robots_static pass 200 200 175ms 225ms Open step
clira/blog_192 pass 200 200 192ms 272ms Open step
portfolio/homepage pass 200/404 404 297ms 320ms Open step
watchdogverified/home pass 200 200 292ms 322ms Open step
amup/home pass 200 200 301ms 319ms Open step
watchdogself/home pass 200 200 294ms 328ms Open step
watchdogself/competition pass 200 200 569ms 624ms Open step
watchdogself/badge pass 200 200 308ms 384ms Open step
watchdogself/health pass 200 200 281ms 328ms Open step

Infrastructure (17/30 failing)

17 failing of 30 checks · aggregate evidence