reason connection_failed
pc
reason connection_failed
| Check | Status | Expected | Actual | Latency | p95 | Error | |
|---|---|---|---|---|---|---|---|
| forgejo/login | fail | 200 | 0 | 10000ms | 0ms | timeout | Open step |
| ezstat/homepage | pass | 200 | 200 | 287ms | 320ms | Open step | |
| ezstat/pricing | pass | 200 | 200 | 292ms | 324ms | Open step | |
| ezstat/docs | pass | 200/301/302/307/308 | 200 | 302ms | 322ms | Open step | |
| ezstat/auth_redirect | pass | 301/302/307/308 | 307 | 278ms | 306ms | Open step | |
| ezstat/api_health | pass | 200/404 | 200 | 831ms | 952ms | Open step | |
| ezstat/api_reject_nokey | pass | 401/403/404/405 | 401 | 539ms | 875ms | Open step | |
| clira/home_ssr | pass | 200 | 200 | 185ms | 222ms | Open step | |
| clira/check_route_ssr | pass | 200 | 200 | 609ms | 720ms | Open step | |
| clira/robots_static | pass | 200 | 200 | 162ms | 182ms | Open step | |
| clira/blog_192 | pass | 200 | 200 | 193ms | 219ms | Open step | |
| portfolio/homepage | pass | 200/404 | 404 | 271ms | 303ms | Open step | |
| watchdogverified/home | pass | 200 | 200 | 259ms | 281ms | Open step | |
| amup/home | pass | 200 | 200 | 266ms | 288ms | Open step | |
| watchdogself/home | pass | 200 | 200 | 264ms | 283ms | Open step | |
| watchdogself/competition | pass | 200 | 200 | 531ms | 553ms | Open step | |
| watchdogself/badge | pass | 200 | 200 | 276ms | 293ms | Open step | |
| watchdogself/health | pass | 200 | 200 | 265ms | 282ms | Open step |
17 failing of 30 checks · aggregate evidence