WATCHDOG/operator
3 active alerts · threshold 3

Needs attention (2)

Monitored endpoints (7)

User journeys (17/18 passing)

CheckStatusExpectedActualLatencyp95Error
forgejo/login fail 200 0 10000ms 0ms timeout Open step
ezstat/homepage pass 200 200 304ms 338ms Open step
ezstat/pricing pass 200 200 330ms 336ms Open step
ezstat/docs pass 200/301/302/307/308 200 313ms 338ms Open step
ezstat/auth_redirect pass 301/302/307/308 307 310ms 318ms Open step
ezstat/api_health pass 200/404 200 889ms 897ms Open step
ezstat/api_reject_nokey pass 401/403/404/405 401 851ms 891ms Open step
clira/home_ssr pass 200 200 230ms 261ms Open step
clira/check_route_ssr pass 200 200 658ms 761ms Open step
clira/robots_static pass 200 200 189ms 214ms Open step
clira/blog_192 pass 200 200 211ms 243ms Open step
portfolio/homepage pass 200/404 404 293ms 322ms Open step
watchdogverified/home pass 200 200 302ms 315ms Open step
amup/home pass 200 200 286ms 325ms Open step
watchdogself/home pass 200 200 297ms 314ms Open step
watchdogself/competition pass 200 200 591ms 620ms Open step
watchdogself/badge pass 200 200 303ms 333ms Open step
watchdogself/health pass 200 200 302ms 320ms Open step

Infrastructure (17/30 failing)

17 failing of 30 checks · aggregate evidence